Our Pricing
Mens Dry Cleaning
Sr. No. | Garment | Dry Clean | Steam Press |
1 | Shirt | 89 | 29 |
2 | T Shirt | 89 | 29 |
3 | Payjama | 89 | 29 |
4 | Trousers | 89 | 29 |
5 | Shorts/Boxers | 69 | 19 |
6 | Kurta Medium | 39 | 29 |
7 | Starching | 29 | NA |
8 | DC Tie | 29 | 19 |
9 | Under Garment | 39 | 9 |
10 | DC Cap | 59 | NA |
11 | DC Hat | 39 | NA |
12 | DC Jeans | 109 | 39 |
13 | Kurta Fancy | 109 | 39 |
14 | Kurta Heavy | 129 | 39 |
15 | DC Sweater | 199 | NA |
16 | Coat Blazer | 219 | 89 |
17 | Coat Blazer Heavy | 279 | 109 |
18 | Jacket | 199 | 89 |
Sr. No. | Garment | Dry Clean | Steam Press |
19 | Leather Jacket | 699 | NA |
20 | Rider Jacket | 299 | 109 |
21 | DC Suit 2 Pes | 239 | 89 |
22 | DC Suit 3 Pcs | 339 | 129 |
23 | DC Suit 4 Pes | 539 | 159 |
24 | ‘Safari Suit 2 Pcs Cotton | 129 | 59 |
25 | Safari Suit 2 Pcs Designer | 329 | 89 |
26 | DC Over Coat | 229 | 89 |
27 | DC Long Coat | [829° | 159 |
28 | DC Waist Coat | 129 | 39 |
29 | DC Sherwani Designer | 599 | 299 |
30 | DC Sherwani Ornamental | 899 | 349 |
31 | DC Dhoti | 109 | 39 |
32 | DC Dhoti Kurta 2 Pcs | 189 | 69 |
33 | DC Kurta Pajyama | 159 | 69 |
34 | Kids Shoes | 99 | NA |
35 | Adult Shoes | 199 | NA |
36 | Medium Starching | 29 | NA |
Ladies Dry Cleaning
Sr. No. | Garment | Dry Clean | Steam Press |
1 | DC Shirt | 50 | 29 |
2 | DCT Shirt | 89 | 29 |
3 | DC Top | 89 | 29 |
4 | DC Blouse | 89 | 29 |
5 | DC Scarf | 89 | 29 |
6 | DC Short Kameez | 129 | 29 |
7 | DC Long Kameez | 149 | 39 |
8 | DC Salwar | 129 | 39 |
9 | DC Slacks | 59 | 39 |
10 | DC Short skirts | 59 | 29 |
11 | DC Palazzo | 159 | 39 |
12 | DC Ornamental Kameez | 199 | 39 |
13 | DC One Piece – Short | 199 | NA |
14 | DC Long Skirt | 199 | 89 |
15 | DC Heavy LongShirt | 299 | 99 |
16 | DC Lehenga Light | 229 | 129 |
17 | DC Lehenga Ornamental | 429 | 179 |
18 | DC Dress/Frock | 149 | 39 |
19 | DC Ornamental Scrat | 149 | 49 |
20 | DC Saree | 179 | 69 |
21 | DC Saree Ornamental – Normal | 229 | 79 |
22 | DC Saree Ornamental – Heavy | 259 | 79 |
23 | DC Wedding Dress – Medium | 599 | 249 |
24 | DC Cardigan | 249 | NA |
25 | DC Ornamental Dress Ethnic | 449 | 249 |
26 | DC Party Wear | 649 | 249 |
27 | DC Shawl Pashmina | — | 149 |
28 | DC Shaw! | 129 | 49 |
29 | DC Saree Medium Starching | 59 | NA |
House Hold Dry
Sr. No. | Garment | Dry Clean | Steam Press |
1 | DC Sheer Curtain Panel ( 3/6 ) | 120 | ΝΑ |
2 | DC Heavy Curtain Panel ( 3/6 ) | 175 | ΝΑ |
3 | DC Bed Sheet Single | 89 | 39 |
4 | DC Bed Sheet Double | 129 | 59 |
5 | DC Pillow Cover | 59 | 29 |
6 | DC Handker Chief | 20 | 10 |
7 | DC Hand Towel | 39 | ΝΑ |
8 | DC Bath Towel | 89 | ΝΑ |
9 | DC Blanket Single | 229 | ΝΑ |
10 | DC Blanket Double | 279 | ΝΑ |
11 | DC Quilt / Duvet Single | 279 | ΝΑ |
12 | DC Quilt / Duvet Double | 329 | ΝΑ |
13 | DC Bed Spread Single | 129 | ΝΑ |
14 | DC Bed Spread Double | 179 | ΝΑ |
Sr. No. | Garment | Dry Clean | Steam Press |
15 | DC Table Cloth Medium | 120 | 49 |
16 | DC Table Cloth Large | 200 | 89 |
17 | DC Stuff Toy Small | 149 | ΝΑ |
18 | DC Stuff Toy Medium | 249 | ΝΑ |
19 | DC Socks Pair | 25 | ΝΑ |
20 | DC Rain Coat | 299 | ΝΑ |
21 | DC Car Seat Cover / Single Seat | 189 | ΝΑ |
22 | DC Sofa Cushion Cover / Single Seat | 189 | ΝΑ |
23 | DC Cotton Carpet Single | 249 | ΝΑ |
24 | DC Cotton Carpet / Squre feet | 29 | ΝΑ |
25 | DC Foot Mat | 59 | ΝΑ |
26 | DC Load Medium | 79 | 29 |
27 | DC Hand Gloves Pair | 99 | ΝΑ |
28 | DC Mufler | 99 | 39 |
Special Pack
Sr. No. | Garment | KG | Price |
1 | Washy & Fold | PER KG | 79 |
2 | Washy & Iron | PER KG | 109 |
3 | Washy & Fold | PER PIECE | 35 |
4 | Washy & Iron | PER PIECE | 40 |